
The following tables categorize each user subroutine according to its primary function. The topics are listed alphabetically.
Table A–1 Abaqus/Standard user subroutines.
| Function | Related user subroutines |
|---|---|
| Amplitudes, User-defined | UAMP |
| Boundary Conditions | DISP, UDEMPOTENTIAL |
| Constraints | MPC |
| Contact Behavior | FRIC, FRIC_COEF, GAPCON, GAPELECTR, UINTER |
| Contact Surfaces | RSURFU |
| Element Output | UVARM |
| Elements, User-defined | UEL, UELMAT |
| Fields, Predefined | UFIELD, UMASFL, UPRESS, USDFLD, UTEMP |
| Fluid Pipe Section Behavior | UFLUIDCONNECTORLOSS, UFLUIDCONNECTORVALVE, UFLUIDPIPEFRICTION |
| Initial Conditions | HARDINI, SDVINI, SIGINI, UPOREP, VOIDRI |
| Interfacing with External Resources | UEXTERNALDB, URDFIL |
| Loads, Distributed | DLOAD, UTRACLOAD |
| Loads, Thermal | FILM, HETVAL |
| Loads, Electromagnetic | UDECURRENT, UDSECURRENT |
| Material Properties | CREEP, UANISOHYPER_INV, UANISOHYPER_STRAIN, UCREEPNETWORK, UDMGINI, UEXPAN, UFLUID, UFLUIDLEAKOFF, UHARD, UHYPEL, UHYPER, UMULLINS, UTRS, UTRSNETWORK, UXFEMNONLOCALWEIGHT |
| Materials, User-defined | UMAT, UMATHT |
| Motion, Prescribed | UMESHMOTION, UMOTION |
| Orientation | ORIENT |
| Pore Fluid Flow | DFLOW, DFLUX, FLOW |
| Random Response | UCORR, UPSD |
| Shell Section Behavior | UGENS |
| Wave Kinematics | UWAVE |
Table A–2 Abaqus/Explicit user subroutines.
| Function | Related user subroutines |
|---|---|
| Amplitudes, User-defined | VUAMP |
| Boundary Conditions | VDISP |
| Contact Behavior | VFRIC, VFRIC_COEF, VFRICTION, VUINTER, VUINTERACTION |
| Elements, User-defined | VUEL |
| Fields, Predefined | VUFIELD, VUSDFLD |
| Fluid Exchange, User-defined | VUFLUIDEXCH, VUFLUIDEXCHEFFAREA |
| Interfacing with External Resources | VEXTERNALDB |
| Loads, Distributed | VDLOAD |
| Loads, Thermal | VDFLUX |
| Material Properties | VFABRIC, VUANISOHYPER_INV, VUANISOHYPER_STRAIN, VUCHARLENGTH, VUCREEPNETWORK, VUEOS, VUHARD, VUMULLINS, VUTRS, VUVISCOSITY |
| Materials, User-defined | VUMAT |
| Wave Kinematics | VWAVE |
Table A–3 Abaqus/CFD user subroutines.
| Function | Related user subroutines |
|---|---|
| Boundary Conditions | SMACfdUserPressureBC, SMACfdUserVelocityBC |