This section summarizes the changes and the additions that have been made to the elements that can be used in an Abaqus model.
new | (S) | C3D4PH |
4-node trilinear displacement and pore pressure, hybrid with constant pressure. | ||
new | (S) | C3D4PHT |
4-node trilinear displacement, pore pressure, and temperature, hybrid with constant pressure. | ||
new | (S) | C3D4PT |
4-node trilinear displacement, pore pressure, and temperature. | ||
new | (S) | C3D5 |
5-node linear pyramid. | ||
new | (S) | C3D5H |
5-node linear pyramid, hybrid with constant pressure. | ||
new | (S) | C3D6HT |
6-node trilinear displacement and temperature, hybrid with constant pressure. | ||
new | (S) | C3D6PH |
6-node trilinear displacement and pore pressure, hybrid with constant pressure. | ||
new | (S) | C3D6PHT |
6-node trilinear displacement, pore pressure, and temperature, hybrid with constant pressure. | ||
new | (S) | C3D6PT |
6-node trilinear displacement, pore pressure, and temperature. | ||
new | (S) | C3D8HS |
8-node trilinear displacement, improved surface stress visualization, hybrid with constant pressure. | ||
new | (S) | C3D8S |
8-node trilinear displacement, improved surface stress visualization. | ||
mod | (S) | C3D10HS |
10-node general-purpose quadratic tetrahedron, improved surface stress visualization, element name changed from C3D10I. | ||
new | (S) | C3D10HT |
10-node triquadratic displacement, trilinear temperature, hybrid with constant pressure. | ||
new | (S) | C3D10P |
10-node triquadratic displacement, trilinear pore pressure. | ||
new | (S) | C3D10PH |
10-node triquadratic displacement, trilinear pore pressure, hybrid with constant pressure. | ||
new | (S) | C3D10PHT |
10-node triquadratic displacement, trilinear pore pressure and temperature, hybrid with constant pressure. | ||
new | (S) | C3D10PT |
10-node triquadratic displacement, trilinear pore pressure and temperature. | ||
new | (S) | C3D10T |
10-node triquadratic displacement, trilinear temperature. | ||
new | (S) | COD2D4P |
6-node two-dimensional pore pressure cohesive element. | ||
new | (S) | COD3D6P |
9-node three-dimensional pore pressure cohesive element. | ||
new | (S) | COD3D8P |
12-node three-dimensional pore pressure cohesive element. | ||
new | (S) | CODAX4P |
6-node axisymmetric pore pressure cohesive element. | ||
new | (S) | FP2D2 |
2-node two-dimensional linear fluid pipe element. | ||
new | (S) | FP3D2 |
2-node three-dimensional linear fluid pipe element. | ||
new | (S) | FPC2D2 |
2-node two-dimensional linear fluid pipe connector element. | ||
new | (S) | FPC3D2 |
2-node three-dimensional linear fluid pipe connector element. |